
Stratford-on-Avon Golf Club
The contact for this competition is Simon Meade (07711 797480)
12:00 Start | ||||
---|---|---|---|---|
Hole 1 | Mark Thomas | Vis Viswan | Michael Alexiou | Pete Fisher |
Hole 2 | Dick Vale | Gary Fellows | Roger Bennett | Chris Draysey |
Hole 3 | Robert Hornby | David Rigg | Simon Broome | Geoff Doran |
Hole 4 | Jonathan Worthy | Lee McIntosh | Peter Davies | Fergus McLeod-Moore |
Hole 5 | Jonathan Jeffs | Joseph Hannah | Philip Mosley | John Clifford |
Hole 6 | Colin Brice | Ian Crute | Steve Boote | Alan Foxwell |
Hole 7 | Ian Williams | David Thomas | Paul Wragby | Michael McCarron |
Hole 8 | Stephen Osborne | Tim Clayton | David Cappendell | Simon Elwell |
Hole 9 | Tom Hansen | Charles Stretton | David Walker | Ian Woolley |
Hole 10 | Simon Meade | Trevor Woodward | Neil Wood | Bob Allcoat |
Hole 11 | Paul Knighton | Gary Bones | Antony Parks | William Brennan |
Hole 12 | Ian Thomas | Allister Smith | Neil Winsper | Nigel Robinson |
Hole 13 | David Chesney | Malcolm Fisher | Nigel Dixon | Glenn Privett |
Hole 14 | Richard Hoskin | Stephen Haines | John Horton | Chris Gregory |
Hole 15 | Harry Adair | Dennis Forsyth | Aidan Oakes | Brian Ashman |
Hole 16 | Eugene Didora | Roy Summers | Giles Wheeler | Robert Ellis |
Hole 17 | Conrad Hoy | Rich White | Robert Sherlock | Scott Deacon |
Hole 18 | Mike Seys | Craig McNaney | Shawn Thomas | Kevin Moreton |
Back to A/B Team Trophy - Shotgun Start (Member sign up only)