
Stratford-on-Avon Golf Club
| Results | Gross | |
| 1st | Ross Overton(-4) Sherwood Forest Golf Club | 66 |
| 2nd | Jamie Farnsworth(-1) Coxmoor Golf Club | 67 |
| 3rd | Robert Copperthwaite(-2) | 67 |
| 4th | Liam Phipps(0) Coventry Golf Club | 71 |
| 5th | Gary Bristow(3) Broadway Golf Club | 71 |
| 6th | Wale Richard(0) The Leicestershire Golf Club | 71 |
| 7th | James Smith(-2) | 73 |
| 8th | Lisa Barton(1) Coventry Golf Club | 73 |
| 9th | Mark Williams(2) City of Coventry (Brandon Wood) GC | 73 |
| 10th | Paul Reeves(2) Ladbrook Park Golf Club | 74 |
| 11th | Jack Drury(1) | 74 |
| 12th | William (Bill) Thompson(1) Kings Norton Golf Club | 74 |
| 13th | Danny Launchbury(0) Coventry Golf Club | 74 |
| 14th | William Telfer(2) Stratford Oaks Golf Club | 74 |
| 15th | Dale Marson(1) Rugby | 74 |
| 16th | Dave Westwwod(0) Little Aston Golf Club | 75 |
| 17th | James Bishop(-1) Little Aston Golf Club | 75 |
| 18th | Dean Sparrow(1) North Warwickshire | 75 |
| 19th | Christopher Powell(2) Sherwood Forest Golf Club | 75 |
| 20th | Lee Richardson(0) The Worcestershire | 75 |
| 21st | Stephen Creed(-1) Maxstoke Park Golf Club | 75 |
| 22nd | Mark Davies(1) | 76 |
| 23rd | Shaun Young(4) Copsewood Grange Golf Club | 76 |
| 24th | Daniel Lane(3) Kenilworth Golf Club | 76 |
| 25th | Theodore Barnes(2) | 77 |
| 26th | Haywood Max(0) | 77 |
| 27th | James Yearsley(0) Stratford Park Hotel & Golf Club | 77 |
| 28th | Roger Neale(4) Hallmark The Welcombe Golf Club | 77 |
| 29th | Ben Goodison(2) | 78 |
| 30th | Kevin Henderson(5) Maxstoke Park Golf Club | 79 |
| 31st | Derek McJannet(1) Sherwood Forest Golf Club | 79 |
| 32nd | James Robberson(0) Redditch Golf Club | 79 |
| 33rd | Tom Wilson(4) | 80 |
| 34th | Tom Mee(3) Redditch | 80 |
| 35th | Richard Anthony Keegan(4) North Warwickshire Golf Club | 80 |
| 36th | Nicholas Ford(4) | 81 |
| 37th | Elizabeth Haycock(0) Fulford Heath Golf Club | 81 |
| 38th | Becky Dean(0) Burnham & Berrow Golf Club | 83 |
| 39th | James Harrison(4) Redditch | 84 |
| 40th | Mark Read Jnr(4) Worcestershire Golf Club | 84 |
| 41st | John Clifford(6) Stratford Oaks Golf Club | 84 |
| 42nd | Paul Newman(3) Worcester Golf & Country Club | 85 |
| 43rd | Arran Brown(1) Ladbrook Park Golf Club | NR |
| 44th | Christopher Staite(0) Robin Hood Golf Club (Solihull) | NR |
| 45th | James Talbot(0) | NR |
| 46th | Karl Mason(2) Stratford Oaks Golf Club | NR |
| 47th | Tim Cooley(2) Ladbrook Park Golf Club | NR |
| 48th | Sean Ward(4) | DQ Player failed to return scorecard |

Page will refresh results automatically for one hour